
![]()
| Young Farmer Program | |
| Total Program Allocation | Up to $200,000 |
| Number of Awards | Up to 8 |
| Eligibility | Must be 20 - 38 years of age as of August 1, 2011. Project must be done in and applicant must reside in one of the 22 counties we serve. |
| Application Period | August 1 - August 31, 2011 |
| Project Application Committee Review | Completed by mid October 2011 |
| Board Review Process | October 2011 Board Meeting |
| Notification to Approved Applicants | Goal is the end of October 2011 |
| Project Completion Deadline | May 31, 2012 |
| % Reimbursement | 50% |
| Maximum Reimbursement | $25,000 |
|
|
|
![]()
|
2011-2012 Young Farmer Program |
|||
|
■ |
Application & Criteria | ||
|
■ |
Profit & Loss | ||
|
■ |
Score Sheet | ||
|
■ |
Young Farmer Completion Form | ||
![]()
The application information is formatted in Acrobat PDF files. To read
them you will need to obtain the
Acrobat
Reader for free.