
![]()
| Next Step Agricultural Pilot Program | |
| Total Program Allocation | Up to $100,000 |
| Number of Awards | Up to 4 |
| Eligibility | Must have operated a farm less than 5 years. Not based on tobacco eligibility. |
| Application Period | August 1 - August 31, 2010 |
| Project Application Committee Review | Completed by mid October 2010 |
| Board Review Process | October 2010 Board Meeting |
| Notification to Approved Applicants | Goal is the end of October 2010 |
| Project Completion Deadline | May 31, 2011 |
| % Reimbursement | 50% |
| Maximum Reimbursement | $25,000 |
|
Preference will be given to projects that are Innovative, Value Added, Technological or Ag Bioresource in nature. |
|
![]()
|
2010-2011 Next Step Agricultural Pilot Program |
|||
|
■ |
Application & Criteria | ||
|
■ |
Cash Flow | ||
|
■ |
Rating Sheet | ||
![]()
The application information is formatted in Acrobat PDF files. To read
them you will need to obtain the
Acrobat
Reader for free.